WhatsApp Image 2025-01-10 at 11.46.42 (3)
WhatsApp Image 2025-01-10 at 11.46.40 (1)
WhatsApp Image 2025-01-10 at 11.46.40 (2)
WhatsApp Image 2025-01-10 at 11.46.40 (3)
WhatsApp Image 2025-01-10 at 11.46.40
WhatsApp Image 2025-01-10 at 11.46.41 (1)
WhatsApp Image 2025-01-10 at 11.46.41 (2)
WhatsApp Image 2025-01-10 at 11.46.41 (3)
WhatsApp Image 2025-01-10 at 11.46.41 (4)
WhatsApp Image 2025-01-10 at 11.46.41 (5)
WhatsApp Image 2025-01-10 at 11.46.41
WhatsApp Image 2025-01-10 at 11.46.42 (1)
WhatsApp Image 2025-01-10 at 11.46.42 (2)
WhatsApp Image 2025-01-10 at 11.46.42 (4)
WhatsApp Image 2025-01-10 at 11.46.42 (5)
WhatsApp Image 2025-01-10 at 11.46.42 (6)
WhatsApp Image 2025-01-10 at 11.46.42 (7)
WhatsApp Image 2025-01-10 at 11.46.42 (8)
WhatsApp Image 2025-01-10 at 11.46.42
WhatsApp Image 2025-01-10 at 11.46.43 (1)
WhatsApp Image 2025-01-10 at 11.46.43 (2)
WhatsApp Image 2025-01-10 at 11.46.43 (3)
WhatsApp Image 2025-01-10 at 11.46.43 (4)
WhatsApp Image 2025-01-10 at 11.46.43 (6)
WhatsApp Image 2025-01-10 at 11.46.43
WhatsApp Image 2025-01-10 at 11.46.44 (1)
WhatsApp Image 2025-01-10 at 11.46.44 (2)
WhatsApp Image 2025-01-10 at 11.46.44 (3)
WhatsApp Image 2025-01-10 at 11.46.44
WhatsApp Image 2025-01-10 at 11.46.47 (1)
WhatsApp Image 2025-01-10 at 11.46.47 (2)
WhatsApp Image 2025-01-10 at 11.46.47
WhatsApp Image 2025-01-10 at 11.46.48 (1)
WhatsApp Image 2025-01-10 at 11.46.48 (2)
WhatsApp Image 2025-01-10 at 11.46.48 (2)
WhatsApp Image 2025-01-10 at 11.46.48 (3)
WhatsApp Image 2025-01-10 at 11.46.48 (4)
WhatsApp Image 2025-01-10 at 11.46.48 (5)
WhatsApp Image 2025-01-10 at 11.46.48 (6)
WhatsApp Image 2025-01-10 at 11.46.48 (7)
WhatsApp Image 2025-01-10 at 11.46.48 (8)
WhatsApp Image 2025-01-10 at 11.46.48
WhatsApp Image 2025-01-10 at 11.46.49 (1)
WhatsApp Image 2025-01-10 at 11.46.49 (2)
WhatsApp Image 2025-01-10 at 11.46.49 (3)
WhatsApp Image 2025-01-10 at 11.46.49 (4)
WhatsApp Image 2025-01-10 at 11.46.49 (5)
WhatsApp Image 2025-01-10 at 11.46.49 (6)
WhatsApp Image 2025-01-10 at 11.46.49
WhatsApp Image 2025-01-10 at 11.46.50 (1)
WhatsApp Image 2025-01-10 at 11.46.50 (2)
WhatsApp Image 2025-01-10 at 11.46.50 (3)
WhatsApp Image 2025-01-10 at 11.46.50 (4)
WhatsApp Image 2025-01-10 at 11.46.50 (5)
WhatsApp Image 2025-01-10 at 11.46.50

Caleta de Fuste · Reference: DUP-466 · 280,000 €

Duplex for sale in Caleta de Fuste, Antigua, Fuerteventura, Canarias

  • 2 Bedrooms
  • 2 Bathrooms
  • 85 m² built
  • -
  • -
  • Swimming Pool
  • Parking

Description

Fantastic well kept townhouse for sale in the golf course of Caleta de Fuste. Sold fully furnished. The property has 2 spacious bedrooms, 2 bathrooms, a nice fully fitted kitchen with a small patio and a living-dining room with access to a very spacious private garden. The property has a parking space inside the property as well as a communal swimming pool.

Features

Location

Similar properties

Favorites (0)
We use cookies to ensure you get the best experience on our website Accept cookies More Info